Complete Service Price List
Lexington, TN 38351 · Serving all of West Tennessee
Friendly IT help for everyone — no tech knowledge required
731-249-4507
pchelphero.com
wade@pchelphero.com
Generated April 15, 2026
| Pay-As-You-GoUp to 1 hour · No commitment | $49 / session |
| Basic Plan1 session/mo · Email & phone support · Monthly security check-in | $29 / month |
| Plus Plan ⭐ (Most Popular)3 sessions/mo · Priority response · Monthly security scan · Software updates included | $59 / month |
| Pro PlanUnlimited sessions · Same-day priority · Monthly health report · Dedicated support line | $99 / month |
| Computer Diagnostic ✓ WAIVED when any repair below is booked We diagnose exactly what's wrong and give you a clear quote before any work begins. No obligation to proceed. | $49 |
| Repairs That Waive the $49 Diagnostic Fee: | |
| Virus & Malware RemovalComplete removal of all viruses, ransomware, spyware & adware. Includes security software setup. | $79 |
| Computer Tune-Up / Speed OptimizationRemoves junk files, cleans startup programs, optimizes settings. Most computers feel dramatically faster. | $79 |
| Overheating Fix / Fan Cleaning & Thermal PasteRemoves dust buildup that causes slowdowns and overheating. | $59 |
| RAM UpgradeMore memory = less freezing and faster multitasking. Parts extra. | From $69 + parts |
| Power Jack / Charging Port RepairLaptop won't charge or has a loose port. Parts extra. | From $79 + parts |
| New Computer Setup & Data TransferSet up, file transfer, program installs, walkthrough. | $79 |
| Operating System Reinstall (Windows)Fresh Windows install to fix persistent errors & slowness. Data backed up first. | $99 |
| Hard Drive ReplacementFailing or failed drive replaced. Data transferred where possible. Parts extra. | From $99 + parts |
| SSD Upgrade (major speed improvement)Replaces old hard drive with a fast SSD — boots and runs much faster. Parts extra. | From $99 + parts |
| On-Site Support — Lexington, TN area$60/hr after the first hour. Travel within Henderson County. | $75 / hr |
| Home Wi-Fi Setup & Optimization | $99 |
| Business Network SetupRouter, switches, file sharing, VPN | From $199 |
| Security Camera InstallationHome or business | From $129 |
| Cybersecurity Audit & Lockdown | $79 |
| Password Manager Setup & Training | $49 |
| Cloud Backup SetupGoogle Drive, OneDrive, or iCloud | $59 |
| Data RecoveryFailed drives, accidental deletion, formatted drives | From $99 |
| Email Setup / Migration | $59 |
| Printer & Device SetupPrinters, scanners, smart TVs, tablets | $49 |
| Phone & Tablet HelpiPhone, Android, iPad | $49 |
| Smart Home Device SetupEcho, Google Home, smart thermostats, doorbells | From $79 |
| Microsoft 365 Setup & Configuration | $59 |
| Google Workspace Setup | $59 |
| VoIP Business Phone Setup | From $99 |
| IT ConsultingNeeds assessment, recommendations, planning | $75 / hr |
| Single Session — 1 HourAny topic · In-person or remote · Written recap included | $45 |
| 3-Session Package (Best Value)Save $15 · Priority booking · Multiple topics | $120 |
| Monthly Plan — 4 SessionsOngoing support & learning · Phone check-ins included | $149 / month |
| Starter Website — 1 to 5 pagesMobile-friendly · Contact form · Basic SEO · 1 month free hosting | $399 |
| Business Website — up to 10 pages ⭐Custom design · Full SEO · Blog · Analytics · 3 months free hosting | $799 |
| E-Commerce WebsiteOnline store · Payment processing · Product catalog · Customer accounts | From $1,299 |
| Basic Web Hosting | $9.99 / mo |
| Business Web HostingUp to 5 sites · Daily backups · Free domain (1st year) | $19.99 / mo |
| Premium Web HostingUnlimited sites · Priority support · Free domain + business email | $34.99 / mo |
| Domain Registration | From $14.99 / yr |
| Business Email Hostingyourname@yourbusiness.com | From $5.99 / mo |
| Local SEO & Google Rankings | From $199 / mo |
| Emergency Remote SupportAvailable nights, weekends & holidays · Up to 1 hour | $89 / session |
| Emergency On-Site Support — Lexington, TN areaAfter-hours · Minimum 1 hour charge | $150 / hr |
| Emergency Data Recovery TriageImmediate assessment + recovery attempt · After hours | $149 |
| Emergency Virus / Ransomware ResponseAfter-hours priority removal · Includes cleanup & security | $129 |
No Fix, No Fee — Guaranteed.
We always give you an honest assessment before starting any work. If we can't fix the problem, you don't pay for the repair.
The $49 diagnostic fee is waived when you proceed with service. All prices are flat-rate unless otherwise noted — no surprise charges, ever.